The A-380 features a new design based on customer demand which promotes a safer and more efficient work environment.
The A-380 features a new design based on customer demand which promotes a safer and more efficient work environment.







| Specification | Detail |
|---|---|
| Heat Transfer Oil | None Required |
| Fire Tubes | 5″ sch 80 Stainless Steel Pipe |
| Capacity | 360 US Gallons |
| Agitator | Honda 9.0 H.P. Air-Cooled Engine, 110 Volt Electric or Optional Diesel Engine |
| Overall Dimensions | L-172″ W-80″ H-70″ 3,600 lbs |
| Burner | Adjustable Liquid Propane 2 × 750,000 BTU or Optional Beckett Diesel Burners |
| Temperature Controls | Optional Optional |
| Inner Shell | 1/4″ Rolled Steel |
| Outer Shell | 3/16″ Rolled Steel |
| Insulated Jacket | 1″ Super High Temp. plus 2″ High Temp. |
| Suspension 4″ Drop Axle | 7000 lb Axle and Springs Optional Tandem |
| Brakes | Electric Standard |
| Tow Hitch | As ordered c/w safety chain (2) |
| Shipping Weight | 3,600 lbs |
| Pump | 2″ Viking Optional |
| Horizontal Wand Pumping System | Optional |
| Tires | 2 × 8.00 × 16″ 10 Ply Rating |
| Chassis | 6″ Steel Channel |
| Tandem Axle | Optional Tandem 2 × 5000 lb Axles Optional |
| Heated Material Output | |
| Efficiency | 85.0% |
| Heat Up Time | 75 mins |
| Material Capacity | 360 US Gallons — Output approx. 300 gal/hr |