A-110
The A-110 is very versatile and can be transported easily in the back of a pick-up; can be hoisted directly to the roof. Easily accommodated in commercial elevators, the A-110 fits through standard 34″ doorways and can be equipped with optional casters for easy movement. Stainless steel fire tube comes standard.
Also optional: Quick mount/dismount trailer. Available with gas, electric or optional Diesel drive. Material ready in 40 minutes.
*Shown with optional trailer.
*Download Spec Sheet here – A&A Melters A-110
*Download Operating Manual here – A-110 Manual
*CLICK IMAGE TO ENLARGE
SPECIFICATIONS: A-110 |
|
---|---|
Heat Transfer Oil | None Required |
Fire Tube | 4″ sch 80 Stainless Steel Pipe |
Capacity | 100 US Gallons |
Agitator | Honda 5.5 H.P. Air-Cooled Engine, 110 V Electric or Optional Diesel Engine |
Overall Dimensions (Melter Only) | L-88″ W-33 5/8″ H-45″ 1,500 lbs |
Burner | Adjustable Liquid Propane 1 X 500,000 BTU or Optional Beckett Diesel Burners |
Temperature Controls | Optional |
Inner Shell | 3/16″ Rolled Steel |
Outer Shell | 1/8″ Rolled Steel |
Insulated jacket | 1/2″ Super high temp + 2″ High Temp. Fiberglass |
Suspension 4″ Drop Axle | 3500 lb. Axle and Springs |
Optional Trailer (w/ Melter mounted) | L-146″ x W-58″ x H-66″ 1,775 lbs |
Brakes | Optional |
Tow Hitch | As ordered c/w safety chain |
Shipping Weight (Melter only) | 1500 lbs |
Shipping Weight (Trailer only) | 275 lbs |
Pump | Optional 1 1/2″ Viking |
Horizontal Wand Pumping System | Optional |
Tires | 2 X 6.00 X 14″ |
Trailer Chassis | 4″ Steel Channel |
Heated Material Output:
- Efficiency: 78.9%
- Material Capacity: 100 US Gallons | Output Aprox 80 gal/hr
- Heat up time: 40 mins